Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
June 9, 2024 – August 20, 2024 | Aina View, Guest room, 1 King | 1,700 |
Aina View, Guest room, 2 Queen | 1,750 | |
Ocean View, Guest room, 2 Queen | 1,925 | |
Ocean View, Guest room, 1 King | 1,900 | |
Oceanfront, Larger Guest room, 2 Queen | 2,875 | |
Oceanfront, Larger Guest room, 1 King | 2,800 | |
August 21, 2024 – December 19, 2024 | Aina View, Guest room, 1 King | 1,400 |
Aina View, Guest room, 2 Queen | 1,425 | |
Ocean View, Guest room, 2 Queen | 1,575 | |
Ocean View, Guest room, 1 King | 1,525 | |
Oceanfront, Larger Guest room, 2 Queen | 2,325 | |
Oceanfront, Larger Guest room, 1 King | 2,250 | |
December 20, 2024 – December 31, 2024 | Aina View, Guest room, 1 King | 2,950 |
Aina View, Guest room, 2 Queen | 3,025 | |
Ocean View, Guest room, 2 Queen | 3,350 | |
Ocean View, Guest room, 1 King | 3,250 | |
Oceanfront, Larger Guest room, 2 Queen | 4,850 | |
Oceanfront, Larger Guest room, 1 King | 4,700 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025 – January 3, 2025 | Aina View, Guest room, 1 King | 2,950 |
Aina View, Guest room, 2 Queen | 3,025 | |
Ocean View, Guest room, 2 Queen | 3,350 | |
Ocean View, Guest room, 1 King | 3,250 | |
Oceanfront, Larger Guest room, 2 Queen | 4,850 | |
Oceanfront, Larger Guest room, 1 King | 4,700 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY