Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
July 13, 2024 – August 8, 2024 | Guestroom, 1 Double, Ocean View | 1,725 | |
Guestroom, 2 Twins, Ocean View | 1,800 | ||
August 9, 2024 – August 31, 2024 | Guestroom, 1 Double, Ocean View | 1,225 | |
Guestroom, 2 Twins, Ocean View | 1,300 | ||
September 1, 2024 – October 13, 2024 | Guestroom, 1 Double, Ocean View | 925 | |
Guestroom, 2 Twins, Ocean View | 1,025 | ||
October 14, 2024 – December 20, 2024 | Guestroom, 1 Double, Ocean View | 625 | |
Guestroom, 2 Twins, Ocean View | 700 | ||
December 21, 2024 – December 31, 2024 | Guestroom, 1 Double, Ocean View | 925 | |
Guestroom, 2 Twins, Ocean View | 1,025 |
2024 Blackout Dates: August 9, 2024 – August 23, 2024; December 27, 2024 – December 31, 2024
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
January 1, 2025 – January 12, 2025 | Guestroom, 1 Double, Ocean View | 925 | |
Guestroom, 2 Twins, Ocean View | 1,025 | ||
January 13, 2025 – March 14, 2025 | Guestroom, 1 Double, Ocean View | 625 | |
Guestroom, 2 Twins, Ocean View | 700 | ||
March 15, 2025 – March 31, 2025 | Guestroom, 1 Double, Ocean View | 925 | |
Guestroom, 2 Twins, Ocean View | 1,025 |
2025 Blackout Dates: January 1, 2025 – January 2, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY