Rates:
2024 Travel Dates | Room Type | Cost Per Night | |
---|---|---|---|
(Club Points) | |||
Sunday–Saturday | |||
October 1, 2024–December 31, 2024 | Guest room, 1King | 1,250 | |
Guest room, 2 Queen | 1,175 | ||
Guest room, 1 King, Falls view | 1,350 | ||
Guest room, 2 Queen, Falls view | 1,300 | ||
Guest room, 2 Queen, Falls view, Balcony | 1,400 |
2024 Blackout Dates: October 18, 2024–October 19, 2024; October 25, 2024–October 26, 2024
2025 Travel Dates | Room Type | Cost Per Night | |
---|---|---|---|
(Club Points) | |||
Sunday–Saturday | |||
January 1, 2025–February 28, 2025 | Guest room, 1King | 875 | |
Guest room, 2 Queen | 800 | ||
Guest room, 1 King, Falls view | 925 | ||
Guest room, 2 Queen, Falls view | 875 | ||
Guest room, 2 Queen, Falls view, Balcony | 1,000 | ||
March 1, 2025– April 30, 2025 | Guest room, 1King | 900 | |
Guest room, 2 Queen | 850 | ||
Guest room, 1 King, Falls view | 975 | ||
Guest room, 2 Queen, Falls view | 925 | ||
Guest room, 2 Queen, Falls view, Balcony | 1,025 | ||
May 1, 2025–August 31, 2025 | Guest room, 1King | 975 | |
Guest room, 2 Queen | 925 | ||
Guest room, 1 King, Falls view | 1,075 | ||
Guest room, 2 Queen, Falls view | 1,050 | ||
Guest room, 2 Queen, Falls view, Balcony | 1,150 |
2025 Blackout Dates: February 14, 2025–February 15, 2025; March 6, 2025–March 8, 2025; May 8, 2025–May 10, 2025; August 29, 2025–August 30, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY