Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
September 1, 2024 – October 31, 2024 | Suite, 2 Queen, Sofa bed | 950 |
November 1, 2024 – December 31, 2024 | Suite, 2 Queen, Sofa bed | 400 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025 – February 28, 2025 | Suite, 2 Queen, Sofa bed | 400 |
March 1, 2025 – June 30, 2025 | Suite, 2 Queen, Sofa bed | 925 |
July 1, 2025 – August 31, 2025 | Suite, 2 Queen, Sofa bed | 750 |
September 1, 2025 – October 31, 2025 | Suite, 2 Queen, Sofa bed | 950 |
November 1, 2025 – March 31, 2026 | Suite, 2 Queen, Sofa bed | 425 |
2025 Blackout Dates: April 11, 2025 – April 20, 2025; April 25 – April 26, 2025; May 23, 2025 – May 24, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY