Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
April 01, 2024–December 31, 2024 | Guestroom, 1 Queen | 1,350 | |
Executive Guestroom, 1 King | 1,550 | ||
Deluxe Guestroom, 2 Double Beds | 1,675 | ||
Junior Suite, 1 King, Sofa Bed | 1,850 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
January 01, 2025–March 31, 2025 | Guestroom, 1 Queen | 1,350 | |
Executive Guestroom, 1 King | 1,550 | ||
Deluxe Guestroom, 2 Double Beds | 1,675 | ||
Junior Suite, 1 King, Sofa Bed | 1,850 | ||
April 01, 2025–May 07, 2025 | Guestroom, 1 Queen | 1,425 | |
Guestroom, 1 King | 1,525 | ||
Executive Guestroom, 1 King | 1,700 | ||
Deluxe Guestroom, 2 Double Beds | 1,775 | ||
Junior Suite, 1 King, Sofa Bed | 2,075 | ||
May 08, 2025–July 26, 2025 | Guestroom, 1 Queen | 1,575 | |
Guestroom, 1 King | 1,700 | ||
Executive Guestroom, 1 King | 1,850 | ||
Deluxe Guestroom, 2 Double Beds | 2,000 | ||
Junior Suite, 1 King, Sofa Bed | 2,425 | ||
July 27, 2025–December 20, 2025 | Guestroom, 1 Queen | 1,425 | |
Guestroom, 1 King | 1,525 | ||
Executive Guestroom, 1 King | 1,700 | ||
Deluxe Guestroom, 2 Double Beds | 1,775 | ||
Junior Suite, 1 King, Sofa Bed | 2,075 | ||
December 21, 2025–December 31, 2025 | Guestroom, 1 Queen | 1,575 | |
Guestroom, 1 King | 1,700 | ||
Executive Guestroom, 1 King | 1,850 | ||
Deluxe Guestroom, 2 Double Beds | 2,000 | ||
Junior Suite, 1 King, Sofa Bed | 2,425 |
2025 Blackout Dates: N/A
2026 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
January 01, 2026–March 31, 2026 | Guestroom, 1 Queen | 1,225 | |
Guestroom, 1 King | 1,325 | ||
Executive Guestroom, 1 King | 1,550 | ||
Deluxe Guestroom, 2 Double Beds | 1,575 | ||
Junior Suite, 1 King, Sofa Bed | 1,850 |
2026 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY