Rates:
2024 Travel Dates | Room Type | Cost per Night (Vacation Club Points) |
---|---|---|
Sunday–Saturday | ||
April 8, 2024–December 20, 2024 | Limited View, Guestroom, 1 King | 1,600 |
Coastal View, Guestroom, 1 King | 1,750 | |
Coastal View, Guestroom, 2 Queen | 1,900 | |
Ocean View, Guestroom, 1 King | 1,925 | |
Ocean View, Guestroom, 2 Queen | 2,000 | |
Oceanfront 1 Bedroom Executive Suite, 1 King | 3,500 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost per Night (Vacation Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025–April 20, 2025 | Limited View, Guestroom, 1 King | 2,925 |
Coastal View, Guestroom, 1 King | 3,225 | |
Coastal View, Guestroom, 2 Queen | 3,350 | |
Ocean View, Guestroom, 1 King | 3,425 | |
Ocean View, Guestroom, 2 Queen | 3,650 | |
Oceanfront 1 Bedroom Executive Suite, 1 King | 5,075 | |
April 21, 2025–December 20, 2025 | Limited View, Guestroom, 1 King | 1,675 |
Coastal View, Guestroom, 1 King | 1,800 | |
Coastal View, Guestroom, 2 Queen | 1,975 | |
Ocean View, Guestroom, 1 King | 2,000 | |
Ocean View, Guestroom, 2 Queen | 2,075 | |
Oceanfront 1 Bedroom Executive Suite, 1 King | 3,650 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY