Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
October 1, 2024–December 31, 2024 | Guestroom, 1 King, City View | 600 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025–January 28, 2025 | Guestroom, 1 King, City View | 525 |
January 29, 2025–February 1, 2025 | Guestroom, 1 King, City View | 675 |
February 2, 2025–May 5, 2025 | Guestroom, 1 King, City View | 525 |
May 6, 2025–June 30, 2025 | Guestroom, 1 King, City View | 475 |
July 1, 2025–August 31, 2025 | Guestroom, 1 King, City View | 525 |
September 1, 2025–September 30, 2025 | Guestroom, 1 King, City View | 500 |
October 1, 2025–December 31, 2025 | Guestroom, 1 King, City View | 625 |
2025 Blackout Dates: N/A
2026 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2026–February 16, 2026 | Guestroom, 1 King, City View | 525 |
February 17, 2026–February 22, 2026 | Guestroom, 1 King, City View | 675 |
February 23, 2026–March 31, 2026 | Guestroom, 1 King, City View | 525 |
2026 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY