Rates:
2024 Travel Dates | Room Type | Cost Per Night | |
---|---|---|---|
(Club Points) | |||
Sunday–Thursday | Friday–Saturday | ||
June 30, 2024–September 12, 2024 | Guestroom, 1 King | 775 | 1,050 |
September 13, 2024–November 23, 2024 | Guestroom, 1 King | 875 | 1,225 |
November 24, 2024–December 31, 2024 | Guestroom, 1 King | 775 | 1,050 |
2024 Blackout Dates: September 20, 2024–September 21, 2024; September 27, 2024–September 28, 2024; October 4, –October 5, 2024; October 11, 2024–October 12, 2024; October 18, 2024–October 19, 2024; October 25, 2024–October 26, 2024; November 8, 2024–November 9, 2024
2025 Travel Dates | Room Type | Cost Per Night | |
---|---|---|---|
(Club Points) | |||
Sunday–Thursday | Friday–Saturday | ||
January 1, 2025–February 28, 2025 | Guestroom, 1 King | 775 | 1,050 |
March 1, 2025–March 31, 2025 | Guestroom, 1 King | 825 | 1,100 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY