Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
Cost per Night (Club Points) |
---|---|---|---|
Monday–Wednesday | Thursday–Sunday | ||
May 31, 2024–August 3, 2024 | Guestroom, 1 King or 2 Queen | 1,550 | 1,150 |
Exterior View Guestroom, 1 King or 2 Queen | 1,575 | 1,175 | |
August 4, 2024–September 5, 2024 | Guestroom, 1 King or 2 Queen | 1,175 | 1,000 |
Exterior View Guestroom, 1 King or 2 Queen | 1,200 | 1,025 | |
September 6, 2024–November 21, 2024 | Guestroom, 1 King or 2 Queen | 1,550 | 1,150 |
Exterior View Guestroom, 1 King or 2 Queen | 1,575 | 1,175 | |
November 22, 2024–November 30, 2024 | Guestroom, 1 King or 2 Queen | 825 | 825 |
Exterior View Guestroom, 1 King or 2 Queen | 850 | 850 | |
December 01, 2024–December 19, 2024 | Guestroom, 1 King or 2 Queen | 1,175 | 825 |
Exterior View Guestroom, 1 King or 2 Queen | 1,200 | 850 | |
December 20, 2024–December 31, 2024 | Guestroom, 1 King or 2 Queen | 825 | 825 |
Exterior View Guestroom, 1 King or 2 Queen | 850 | 850 |
2024 Blackout Dates: August 18, 2024–August 22, 2024
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
Cost per Night (Club Points) |
---|---|---|---|
Monday–Wednesday | Thursday–Sunday | ||
January 1, 2025–February 15, 2025 | Guestroom, 1 King or 2 Queen | 825 | 825 |
Exterior View Guestroom, 1 King or 2 Queen | 850 | 850 | |
February 16, 2025–March 31, 2025 | Guestroom, 1 King or 2 Queen | 1,175 | 825 |
Exterior View Guestroom, 1 King or 2 Queen | 1,200 | 850 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY