Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
April 08, 2024–October 09, 2024 | Deluxe Guest Room, 1 King or 2 Doubles, Resort View | 1,075 |
Deluxe Guest Room, 1 King or 2 Doubles, Ocean View, Balcony | 1,150 | |
Panoramic Ocean view, Deluxe Guest Room, 1 King or 2 Doubles, Balcony | 1,225 | |
Deluxe Ocean Front, Guest room, 1 King or 2 Doubles, Oceanfront, Balcony | 1,325 | |
October 10, 2024–December 18, 2024 | Deluxe Guest Room, 1 King or 2 Doubles, Resort View | 1,175 |
Deluxe Guest Room, 1 King or 2 Doubles, Ocean View, Balcony | 1,250 | |
Panoramic Ocean view, Deluxe Guest Room, 1 King or 2 Doubles, Balcony | 1,325 | |
Deluxe Ocean Front, Guest room, 1 King or 2 Doubles, Oceanfront, Balcony | 1,425 | |
December 19, 2024–December 31, 2024 | Deluxe Guest Room, 1 King or 2 Doubles, Resort View | 2,175 |
Deluxe Guest Room, 1 King or 2 Doubles, Ocean View, Balcony | 2,250 | |
Panoramic Ocean view, Deluxe Guest Room, 1 King or 2 Doubles, Balcony | 2,325 | |
Deluxe Ocean Front, Guest room, 1 King or 2 Doubles, Oceanfront, Balcony | 2,425 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 01, 2025–January 04, 2025 | Deluxe Guest Room, 1 King or 2 Doubles, Resort View | 2,175 |
Deluxe Guest Room, 1 King or 2 Doubles, Ocean View, Balcony | 2,250 | |
Panoramic Ocean view, Deluxe Guest Room, 1 King or 2 Doubles, Balcony | 2,325 | |
Deluxe Ocean Front, Guest room, 1 King or 2 Doubles, Oceanfront, Balcony | 2,425 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY