Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
Cost Per Night (Club Points) |
---|---|---|---|
Sunday – Friday | Saturday | ||
April 1, 2024 – September 30, 2024 | Superior Guestroom, 1 King or 2 Twins, City View | 475 | 675 |
Deluxe Guestroom, 1 King or 2 Twins, Lake View | 575 | 750 | |
Premium Hot Spring Guestroom, 1 King or 2 Twins, Lake View | 700 | 900 | |
October 1, 2024 – November 30, 2024 | Superior Guestroom, 1 King or 2 Twins, City View | 575 | 675 |
Deluxe Guestroom, 1 King or 2 Twins, Lake View | 650 | 750 | |
Premium Hot Spring Guestroom, 1 King or 2 Twins, Lake View | 775 | 900 | |
December 1, 2024 – December 31, 2024 | Superior Guestroom, 1 King or 2 Twins, City View | 475 | 675 |
Deluxe Guestroom, 1 King or 2 Twins, Lake View | 575 | 750 | |
Premium Hot Spring Guestroom, 1 King or 2 Twins, Lake View | 700 | 900 |
2024 Blackout Dates: July 13, 2024 – August 17, 2024; September 14, 2024 – September 15, 2024; September 21, 2024 – September 22, 2024; October 12, 2024 – October 13, 2024; November 2, 2024 – November 3, 2024; December 21, 2024 – December 31, 2024
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
Cost Per Night (Club Points) |
---|---|---|---|
Sunday–Friday | Saturday | ||
January 01, 2025 – March 31, 2025 | Superior Guestroom, 1 King or 2 Twins, City View | 475 | 675 |
Deluxe Guestroom, 1 King or 2 Twins, Lake View | 575 | 750 | |
Premium Hot Spring Guestroom, 1 King or 2 Twins, Lake View | 700 | 900 |
2025 Blackout Dates: January 01, 2025 – January 4, 2025; January 11, 2025 – January 12, 2025; February 22, 2025 – February 23, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY