Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
|
---|---|---|---|
Monday–Wednesday | Thursday–Sunday | ||
August 1, 2024–September 8, 2024 | Guestroom, 1 King or 2 Queen | 925 | 675 |
Guestroom, 1 King or 2 Queen, Skyline View | 1,100 | 750 | |
Guestroom, 1 King or 2 Queen, Lake View | 1,175 | 675 | |
September 9, 2024–November 17, 2024 | Guestroom, 1 King or 2 Queen | 1,125 | 675 |
Guestroom, 1 King or 2 Queen, Skyline View | 1,325 | 775 | |
Guestroom, 1 King or 2 Queen, Lake View | 1,475 | 675 | |
November 18, 2024–December 23, 2024 | Guestroom, 1 King or 2 Queen | 650 | 500 |
Guestroom, 1 King or 2 Queen, Skyline View | 775 | 600 | |
Guestroom, 1 King or 2 Queen, Lake View | 850 | 500 | |
December 24, 2024–December 31, 2024 | Guestroom, 1 King or 2 Queen | 575 | 500 |
Guestroom, 1 King or 2 Queen, Skyline View | 675 | 550 | |
Guestroom, 1 King or 2 Queen, Lake View | 725 | 500 |
2024 Blackout Dates: June 28, 2024–June 29, 2024, July 13, 2024–July 15, 2024; July 19, 2024–July 31, 2024, August 7, 2024–August 9, 2024; August 18, 2024–August 22, 2024, September 9, 2024–September 11, 2024; September 16, 2024–September 18, 2024; September 24, 2024–September 26, 2024; October 7, 2024; October 16, 2024–October 19, 2024; October 23, 2024–October 24, 2024; November 3, 2024–November 5, 2024; November 11, 20204–November 17, 2024
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
|
---|---|---|---|
Monday–Wednesday | Thursday–Sunday | ||
January 1, 2025–February 28, 2025 | Guestroom, 1 King or 2 Queen | 725 | 525 |
Guestroom, 1 King or 2 Queen, Skyline View | 850 | 575 | |
Guestroom, 1 King or 2 Queen, Lake View | 925 | 525 | |
March 1, 2025–March 31, 2025 | Guestroom, 1 King or 2 Queen | 800 | 650 |
Guestroom, 1 King or 2 Queen, Skyline View | 975 | 700 | |
Guestroom, 1 King or 2 Queen, Lake View | 1,050 | 650 |
2025 Blackout Dates: March 18, 2025; March 28, 2025–March 31, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY