Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Monday–Wednesday | Thursday–Sunday | ||
October 1, 2024–October 31, 2024 | Deluxe Guestroom, 1 King, Sofa Bed | 1,750 | 1,725 |
Deluxe Guestroom, 2 Double | 1,925 | 1,875 | |
November 1, 2024–November 30, 2024 | Deluxe Guestroom, 1 King, Sofa Bed | 1,525 | 1,425 |
Deluxe Guestroom, 2 Double | 1,700 | 1,575 | |
December 1, 2024–December 31, 2024 | Deluxe Guestroom, 1 King, Sofa Bed | 1,750 | 1,950 |
Deluxe Guestroom, 2 Double | 1,900 | 2,100 |
2024 Blackout Dates:December 31, 2024.
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Monday–Wednesday | Thursday–Sunday | ||
April 1, 2025–April 31, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,525 | 1,400 |
Deluxe Guestroom, 2 Double | 1,700 | 1,575 | |
May 1, 2025–June 30, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,775 | 1,525 |
Deluxe Guestroom, 2 Double | 1,950 | 1,700 | |
July 1, 2025–July 31, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,700 | 1,475 |
Deluxe Guestroom, 2 Double | 1,850 | 1,650 | |
August 1, 2025–August 31, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,450 | 1,375 |
Deluxe Guestroom, 2 Double | 1,625 | 1,550 | |
September 1, 2025–September 30, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 2,050 | 1,575 |
Deluxe Guestroom, 2 Double | 2,225 | 1,750 | |
October 1, 2025–October 31, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,875 | 1,850 |
Deluxe Guestroom, 2 Double | 2,050 | 2,025 | |
November 1, 2025–November 30, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,650 | 1,525 |
Deluxe Guestroom, 2 Double | 1,800 | 1,700 | |
December 1, 2025–December 31, 2025 | Deluxe Guestroom, 1 King, Sofa Bed | 1,875 | 2,075 |
Deluxe Guestroom, 2 Double | 2,050 | 2,250 |
2025 Blackout Dates: December 31, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY