Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
September 9, 2024–November 10, 2024 | Garden View Guestroom, 1 King or 2 Twins | 1,450 |
Prestige Larger Guestroom, 1 King | 1,600 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,825 | |
November 11, 2024–December 31, 2024 | Garden View Guestroom, 1 King or 2 Twins | 1,350 |
Prestige Larger Guestroom, 1 King | 1,475 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,675 |
2024 Blackout Dates:October 17, 2024–October 23, 2024, December 30, 2024–December 31, 2024
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 01, 2025–March 31, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,350 |
Prestige Larger Guestroom, 1 King | 1,475 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,675 | |
April 1, 2025–May 11, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,550 |
Prestige Larger Guestroom, 1 King | 1,675 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,900 | |
May 12, 2025–July 15, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,650 |
Prestige Larger Guestroom, 1 King | 1,825 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 2,075 | |
July 16, 2025–September 4, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,550 |
Prestige Larger Guestroom, 1 King | 1,675 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,900 | |
September 5, 2025–October 15, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,650 |
Prestige Larger Guestroom, 1 King | 1,825 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 2,075 | |
October 16, 2025–December 24, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,550 |
Prestige Larger Guestroom, 1 King | 1,675 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,900 | |
December 25, 2025–December 31, 2025 | Garden View Guestroom, 1 King or 2 Twins | 1,650 |
Prestige Larger Guestroom, 1 King | 1,825 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 2,075 |
2025 Blackout Dates: May 15, 2025–May 22, 2025; June 16, 2025–June 21, 2025; December 31, 2025;
2026 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2026–March 31, 2026 | Garden View Guestroom, 1 King or 2 Twins | 1,550 |
Prestige Larger Guestroom, 1 King | 1,675 | |
Duplex Bi-level Suite, 1 King, 1 Sofabed | 1,900 |
2026 Blackout Dates:N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY