Rates:
2024 Travel Dates | Room Type | Cost Per Night (Vacation Club Points) |
---|---|---|
Sunday–Saturday | ||
October 1, 2024–November 15, 2024 | Guest Room, 1 King or 2 Queen, City view | 1,625 |
Wharf View Guest room, 1 King or 2 Queen | 1,750 | |
One Bedroom Suite, 1 King, Sofa bed | 2,950 | |
November 16, 2024–December 31, 2024 | Guest Room, 1 King or 2 Queen, City view | 1,075 |
Wharf View Guest room, 1 King or 2 Queen | 1,175 | |
One Bedroom Suite, 1 King, Sofa bed | 2,100 |
2024 Blackout Dates:October 17, 2024–October 22, 2024;December 31, 2024.
2025 Travel Dates | Room Type | Cost Per Night (Vacation Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025–March 31, 2025 | Guest Room, 1 King or 2 Queen, City view | 1,075 |
Wharf View Guest room, 1 King or 2 Queen | 1,175 | |
One Bedroom Suite, 1 King, Sofa bed | 2,100 | |
April 1, 2025–September 30, 2025 | Guest Room, 1 King or 2 Queen, City view | 1,625 |
Wharf View Guest room, 1 King or 2 Queen | 1,750 | |
One Bedroom Suite, 1 King, Sofa bed | 2,950 | |
October 1, 2025–November 15, 2025 | Guest Room, 1 King or 2 Queen, City view | 1,675 |
Wharf View Guest room, 1 King or 2 Queen | 1,775 | |
One Bedroom Suite, 1 King, Sofa bed | 2,950 | |
November 16, 2025–December 31, 2025 | Guest Room, 1 King or 2 Queen, City view | 1,100 |
Wharf View Guest room, 1 King or 2 Queen | 1,175 | |
One Bedroom Suite, 1 King, Sofa bed | 2,125 |
2025 Blackout Dates:June 1, 2025–June 2, 2025; December 31, 2025.
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY