Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
August 1, 2024– August 31, 2024 | Guestroom, 1 King or 2 Twins | 425 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 575 | |
2 Room Suite, 1 King or 2 Twins | 675 | |
September 1, 2024–October 31, 2024 | Guestroom, 1 King or 2 Twins | 475 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 675 | |
2 Room Suite, 1 King or 2 Twins | 825 | |
November 1, 2024–November 30, 2024 | Guestroom, 1 King or 2 Twins | 450 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 625 | |
2 Room Suite, 1 King or 2 Twins | 750 | |
December 1, 2024–December 27, 2024 | Guestroom, 1 King or 2 Twins | 425 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 575 | |
2 Room Suite, 1 King or 2 Twins | 675 | |
December 28, 2024–December 31, 2024 | Guestroom, 1 King or 2 Twins | 475 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 675 | |
2 Room Suite, 1 King or 2 Twins | 825 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025–January 2, 2025 | Guestroom, 1 King or 2 Twins | 475 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 675 | |
2 Room Suite, 1 King or 2 Twins | 825 | |
January 3, 2025–February 28, 2025 | Guestroom, 1 King or 2 Twins | 425 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 575 | |
2 Room Suite, 1 King or 2 Twins | 675 | |
March 1, 2025–March 31, 2025 | Guestroom, 1 King or 2 Twins | 450 |
Guestroom, 1 King or 2 Twins, Sofa Bed, Balcony | 625 | |
2 Room Suite, 1 King or 2 Twins | 750 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY