Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
September 01, 2024–October 31, 2024 | Guestroom, 1 King or 2 Queen | 800 |
November 01, 2024–December 31, 2024 | Guestroom, 1 King or 2 Queen | 550 |
2024 Blackout Dates: November 21, 2024–November 23, 2024, December 24, 2024–December 31, 2024
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
April 1, 2025 – April 30, 2025 | Guestroom, 1 King or 2 Queen | 850 |
May 1, 2025 – May 31, 2025 | Guestroom, 1 King or 2 Queen | 700 |
June 1, 2025 – August 31, 2025 | Guestroom, 1 King or 2 Queen | 550 |
September 1, 2025 – October 31, 2025 | Guestroom, 1 King or 2 Queen | 850 |
November 1, 2025 – December 31, 2025 | Guestroom, 1 King or 2 Queen | 550 |
2025 Blackout Dates: April 18, 2025 – April 20, 2025; May 23, 2025 – May 25, 2025; November 27, 2025 – November 29, 2025; December 24, 2025 – December 31, 2025
2026 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2026 – February 28, 2026 | Guestroom, 1 King or 2 Queen | 550 |
March 1, 2026 – March 31, 2026 | Guestroom, 1 King or 2 Queen | 850 |
2026 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY