Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
September 1, 2024 – October 31, 2024 | Guestroom, 2 Queen | 900 |
Studio 1 King, Sofa Bed | 925 | |
November 1, 2024 – December 31, 2024 | Guestroom, 2 Queen | 375 |
Studio 1 King, Sofa Bed | 400 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025 – February 28, 2025 | Guestroom, 2 Queen | 375 |
Studio 1 King, Sofa Bed | 400 | |
March 1, 2025 – August 31, 2025 | Guestroom, 2 Queen | 900 |
Studio 1 King, Sofa Bed | 925 | |
July 1, 2025 – August 31, 2025 | Guestroom, 2 Queen | 700 |
Studio 1 King, Sofa Bed | 725 | |
September 1, 2025 – October 31, 2025 | Guestroom, 2 Queen | 900 |
Studio 1 King, Sofa Bed | 925 | |
November 1, 2025 – December 31, 2025 | Guestroom, 2 Queen | 400 |
Studio 1 King, Sofa Bed | 425 |
2025 Blackout Dates: April 11 – 20, 2025; April 25 – 26, 2025; May 23 – 24, 2025
2026 Travel Dates | Room Type | Cost per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2026 – March 31, 2026 | Guestroom, 2 Queen | 400 |
Studio 1 King, Sofa Bed | 425 |
2026 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY