Rates
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
April 07, 2024–December 19, 2024 | Ocean View 1 King | 1,075 |
Ocean View 2 Doubles | 1,125 | |
December 20, 2024–December 31, 2024 | Ocean View 1 King | 1,850 |
Ocean View 2 Doubles | 1,900 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 01, 2025–January 04, 2025 | Ocean View 1 King | 1,850 |
Ocean View 2 Doubles | 1,900 | |
January 05, 2025–March 31, 2025 | Ocean View 1 King | 1,325 |
Ocean View 2 Doubles | 1,400 | |
April 1, 2025–April 19, 2025 | Ocean View 1 King | 1,350 |
Ocean View 2 Doubles | 1,400 | |
April 20, 2025–December 19, 2025 | Ocean View 1 King | 1,075 |
Ocean View 2 Doubles | 1,475 | |
December 20, 2025–December 31, 2025 | Ocean View 1 King | 1,875 |
Ocean View 2 Doubles | 1,925 |
2025 Blackout Dates: January 26, 2025–Februray 11, 2025
2026 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2026– January 3, 2026 | Ocean View 1 King | 1,875 |
Ocean View 2 Doubles | 1,925 | |
January 4, 2026–March 31, 2026 | Ocean View 1 King | 1,350 |
Ocean View 2 Doubles | 1,400 |
2026 Blackout Dates: January 21, 2026–February 9, 2026
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY