Rates:
2024 Travel Dates | Room Type | Cost per Night (Club Points) |
|
---|---|---|---|
Sunday–Thursday | Friday–Saturday | ||
July 12, 2024 – August 15, 2024 | Guest Room, 1 King or 2 Doubles | 1,125 | 1,325 |
August 16, 2024 – September 12, 2024 | Guest Room, 1 King or 2 Doubles | 925 | 1,125 |
September 13, 2024 – October 6, 2024 | Guest Room, 1 King or 2 Doubles | 1,125 | 1,325 |
October 7, 2024 – October 24, 2024 | Guest Room, 1 King or 2 Doubles | 925 | 1,125 |
October 25, 2024 – November 30, 2024 | Guest Room, 1 King or 2 Doubles | 1,325 | 1,325 |
December 1, 2024 – December 19, 2024 | Guest Room, 1 King or 2 Doubles | 925 | 1,125 |
December 20, 2024 – December 31, 2024 | Guest Room, 1 King or 2 Doubles | 1,325 | 1,325 |
2024 Blackout Dates: December 31, 2024
2025 Travel Dates | Room Type | Cost per Night (Club Points) |
|
---|---|---|---|
Sunday–Thursday | Friday–Saturday | ||
January 01, 2025 – January 05, 2025 | Guest Room, 1 King or 2 Doubles | 1,325 | 1,325 |
January 5, 2025 – March 19, 2025 | Guest Room, 1 King or 2 Doubles | 925 | 1,125 |
March 20, 2025 – March 31, 2025 | Guest Room, 1 King or 2 Doubles | 1,325 | 1,325 |
2025 Blackout Dates: January 1, 2025 – January 2, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY