Rates:
2024 Travel Dates | Room Type | Cost Per Night (Vacation Club Points) |
|
---|---|---|---|
Sunday–Thursday | Friday–Saturday | ||
June 30, 2024–August 31, 2024 | Guest room (King) | 625 | 825 |
Guest Room (Double) | 650 | 825 | |
Deluxe Corner King | 700 | 875 | |
September 1, 2024–December 12, 2024 | Guest room (King) | 825 | 1,050 |
Guest Room (Double) | 850 | 1,075 | |
Deluxe Corner King | 925 | 1,150 | |
December 13 , 2024–December 31, 2024 | Guest room(King) | 625 | 825 |
Guest Room (Double) | 650 | 825 | |
Deluxe Corner King | 700 | 875 |
2024 Blackout Dates:October 18, 2024–October 19, 2024; October 25, 2024–October 27, 2024; November 29, 2024–November 30, 2024; December 8, 2024–December 10, 2024, December 31, 2024
2025 Travel Dates | Room Type | Cost Per Night (Vacation Club Points) |
|
---|---|---|---|
Sunday–Thursday | Friday–Saturday | ||
January 1, 2025–June 28, 2025 | Guest Room (King) | 900 | 1,150 |
Guest Room (Double) | 950 | 1,175 | |
Deluxe Corner King | 1,000 | 1,250 | |
June 29, 2025–September 4, 2025 | Guest room (King) | 725 | 900 |
Guest Room (Double) | 750 | 925 | |
Deluxe Corner King | 800 | 975 | |
September 5, 2025–December 13, 2025 | Guest room (King) | 900 | 1,150 |
Guest Room (Double) | 950 | 1,175 | |
Deluxe Corner King | 1,000 | 1,250 | |
December 14 , 2025–December 31, 2025 | Guest room(King) | 725 | 900 |
Guest Room (Double) | 750 | 925 | |
Deluxe Corner King | 800 | 975 |
2025 Blackout Dates:January 1, 2025; January 23, 2025–January 25, 2025; February 6, 2025–February 9, 2025; February 28, 2025–March 3, 2025; May 1, 2025–May 4, 2025; July 3, 2025–July 6, 2025; November 7, 2025–November 9, 2025; December 31, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY