Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
November 1, 2024 – December 31, 2024 | Guest Room, 1 King or 2 Twins, Pool View | 275 |
Guest Room, 1 King, Pool Access | 325 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 325 | |
Larger Guestroom, 1 King, Pool Access | 350 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025 – March 31, 2025 | Guest Room, 1 King or 2 Twins, Pool View | 300 |
Guest Room, 1 King, Pool Access | 350 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 350 | |
Larger Guestroom, 1 King, Pool Access | 400 | |
April 1, 2025 – April 30, 2025 | Guest Room, 1 King or 2 Twins, Pool View | 350 |
Guest Room, 1 King, Pool Access | 400 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 400 | |
Larger Guestroom, 1 King, Pool Access | 450 | |
May 1, 2025 – October 31, 2025 | Guest Room, 1 King or 2 Twins, Pool View | 200 |
Guest Room, 1 King, Pool Access | 250 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 225 | |
Larger Guestroom, 1 King, Pool Access | 300 | |
November 1, 2025 – December 22, 2025 | Guest Room, 1 King or 2 Twins, Pool View | 350 |
Guest Room, 1 King, Pool Access | 400 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 400 | |
Larger Guestroom, 1 King, Pool Access | 450 | |
December 23, 2025 – December 31, 2025 | Guest Room, 1 King or 2 Twins, Pool View | 800 |
Guest Room, 1 King, Pool Access | 875 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 850 | |
Larger Guestroom, 1 King, Pool Access | 925 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY