Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
April 1, 2024–September 30, 2024 | Cottage, 1 King, Island View | 1,350 |
Cottage, 1 King, Beach View | 1,550 | |
Water Bungalow, 1 King, Ocean View | 1,950 | |
October 1, 2024–December 31, 2024 | Cottage, 1 King, Island View | 1,800 |
Cottage, 1 King, Beach View | 2,075 | |
Water Bungalow, 1 King, Ocean View | 2,575 |
2024 Blackout Dates:December 26, 2024–December 31, 2024
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025–January 8, 2025 | Cottage, 1 King, Island View | 1,800 |
Cottage, 1 King, Beach View | 2,075 | |
Water Bungalow, 1 King, Ocean View | 2,575 | |
January 9, 2025–March 31, 2025 | Cottage, 1 King, Island View | 1,200 |
Cottage, 1 King, Beach View | 1,300 | |
Water Bungalow, 1 King, Ocean View | 1,750 |
2025 Blackout Dates: January 1, 2025–January 8, 2025; February 10, 2025–February 20, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY