Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
June 9, 2024 – August 20, 2024 | Resort View Guestroom, 1 King | 1,575 |
Resort View Guestroom, 2 Doubles | 1,625 | |
Ocean View Guestroom, 1 King | 1,775 | |
Ocean View Guestroom, 2 Doubles | 1,825 | |
Ocean Front Larger Guestroom, 1 King | 2,025 | |
Ocean Front Larger Guestroom, 2 Doubles | 2,075 | |
August 21, 2024 – December 19, 2024 | Resort View Guestroom, 1 King | 1,250 |
Resort View Guestroom, 2 Doubles | 1,300 | |
Ocean View Guestroom, 1 King | 1,425 | |
Ocean View Guestroom, 2 Doubles | 1,450 | |
Ocean Front Larger Guestroom, 1 King | 1,625 | |
Ocean Front Larger Guestroom, 2 Doubles | 1,650 | |
December 20, 2024 – December 31, 2024 | Resort View Guestroom, 1 King | 2,625 |
Resort View Guestroom, 2 Doubles | 2,750 | |
Ocean View Guestroom, 1 King | 2,850 | |
Ocean View Guestroom, 2 Doubles | 2,975 | |
Ocean Front Larger Guestroom, 1 King | 3,325 | |
Ocean Front Larger Guestroom, 2 Doubles | 3,450 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025 – January 3, 2025 | Resort View Guestroom, 1 King | 2,625 |
Resort View Guestroom, 2 Doubles | 2,750 | |
Ocean View Guestroom, 1 King | 2,850 | |
Ocean View Guestroom, 2 Doubles | 2,975 | |
Ocean Front Larger Guestroom, 1 King | 3,325 | |
Ocean Front Larger Guestroom, 2 Doubles | 3,450 |
2025 Blackout Dates: N/A
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY