Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
June 1, 2024–September 30, 2024 | Historic View Guest Room, 1 King | 1,050 | |
Historic View Guest Room, 2 Queens | 1,150 | ||
River View, Guest Room, 1 King | 1,175 | ||
River View Guest Room, 2 Queens | 1,200 | ||
October 1, 2024–November 16, 2024 | Historic View Guest Room, 1 King | 1,150 | |
Historic View Guest Room, 2 Queens | 1,250 | ||
River View, Guest Room, 1 King | 1,275 | ||
River View Guest Room, 2 Queens | 1,300 | ||
November 17, 2024–December 31, 2024 | Historic View Guest Room, 1 King | 1,050 | |
Historic View Guest Room, 2 Queens | 1,150 | ||
River View, Guest Room, 1 King | 1,175 | ||
River View Guest Room, 2 Queens | 1,200 |
2024 Blackout Dates: December 25, 2024–December 31, 2024;
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
|
---|---|---|---|
Sunday–Saturday | |||
January 1, 2025–February 28, 2025 | Historic View Guest Room, 1 King | 1,050 | |
Historic View Guest Room, 2 Queens | 1,150 | ||
River View, Guest Room, 1 King | 1,175 | ||
River View Guest Room, 2 Queens | 1,200 | ||
March 1, 2025–March 31, 2025 | Historic View Guest Room, 1 King | 1,150 | |
Historic View Guest Room, 2 Queens | 1,250 | ||
River View, Guest Room, 1 King | 1,275 | ||
River View Guest Room, 2 Queens | 1,300 |
2025 Blackout Dates: March 15, 2025–March 17, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY