Rates:
2024 Travel Dates | Room Type | Cost Per Night(Club Points) | |
---|---|---|---|
Sunday–Saturday | |||
April 1, 2024–December 31, 2024 | Guestroom, 1 King, City View | 425 | |
Guestroom, 1 King, City View, Grand Tower | 475 | ||
Larger Studio, 1 King, City View | 525 |
2024 Blackout Dates: October 1, 2024–October 5, 2024; November 5, 2024 – November 9, 2024; November 26, 2024–November 29, 2024; December 31, 2024
2025 Travel Dates | Room Type | Cost Per Night(Club Points) | |
---|---|---|---|
Sunday–Saturday | |||
January 1, 2025–March 31, 2025 | Guestroom, 1 King, City View | 425 | |
Guestroom, 1 King, City View, Grand Tower | 475 | ||
Larger Studio, 1 King, City View | 525 | ||
April 1, 2025 – December 31, 2025 | Guestroom, 1 King, City View | 475 | |
Guestroom, 1 King, City View, Grand Tower | 500 | ||
Larger Studio, 1 King, City View | 550 |
2025 Blackout Dates: January 1, 2025; January 29, 2025–February 2, 2025; April 8, 2025 – April 11, 2025; April 23, 2025 – April 26, 2025; May 1, 2025 – May 3, 2025; June 18, 2025 – June 20, 2025; September 9, 2025 – September 12, 2025; October 1, 2025 – October 5, 2025; November 5, 2025 – November 9, 2025; December 31, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY