Rates:
2024 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
November 1, 2024 – December 31, 2024 | Guest Room, 1 King or 2 Twins, Pool View | 275 |
Guest Room, 1 King, Pool Access | 325 | |
Larger Guestroom, 1 King or 2 Twins, Pool View | 325 | |
Larger Guestroom, 1 King, Pool Access | 350 |
2024 Blackout Dates: N/A
2025 Travel Dates | Room Type | Cost Per Night (Club Points) |
---|---|---|
Sunday–Saturday | ||
January 1, 2025 – May 31, 2025 | Guestroom, 1 King or 2 Twins, Garden View | 700 |
Guestroom, 1 King or 2 Twins, Partial Ocean View | 750 | |
June 1, 2025 – August 31, 2025 | Guestroom, 1 King or 2 Twins, Garden View | 800 |
Guestroom, 1 King or 2 Twins, Partial Ocean View | 875 | |
September 1, 2025 – December 31, 2025 | Guestroom, 1 King or 2 Twins, Garden View | 700 |
Guestroom, 1 King or 2 Twins, Partial Ocean View | 750 |
2025 Blackout Dates: January 1, 2025 – January 7, 2025; January 11, 2025 – January 20, 2025; January 28, 2025 – February 8, 2025; February 22, 2025 – February 25, 2025; March 28, 2025 – April 2, 2025; December 22, 2025 – December 31, 2025
PACKAGE DATES AND AVAILABILITY ARE SUBJECT TO CHANGE
BASED ON DOUBLE OCCUPANCY